RAF pay scales 2026/27
What RAF airmen, airwomen and officers earn at every rank from 1 April 2026, and what it leaves after tax and National Insurance.
Work out your own take-homeOpen the armed forces pay calculator with this page’s figures filled in, then change anything to match your payslip.
Open the calculator →Airmen and airwomen pay by rank
| Rank | From | To | Take-home a month (start) |
|---|---|---|---|
| Aircraftman to Senior Aircraftman (OR2) | £27,282 | £38,553 | £1,930 |
| Corporal (OR4) | £40,989 | £43,826 | £2,753 |
| Sergeant (OR6) | £46,022 | £50,598 | £3,055 |
| Flight Sergeant or Chief Technician (OR7) | £51,615 | £60,271 | £3,375 |
| Warrant Officer (OR9) | £64,704 | £67,201 | £4,007 |
Officer pay by rank
| Rank | From | To | Take-home a month (start) |
|---|---|---|---|
| Pilot Officer or Flying Officer (OF1) | £35,925 | £47,351 | £2,449 |
| Flight Lieutenant (OF2) | £54,716 | £64,852 | £3,524 |
| Squadron Leader (OF3) | £68,624 | £90,371 | £4,197 |
| Wing Commander (OF4) | £95,850 | £110,806 | £5,513 |
| Group Captain (OF5) | £115,881 | £127,272 | £6,216 |
| Air Commodore (OF6) | £137,874 | £143,406 | £7,072 |
From 1 April 2026, including X-Factor, airmen on Supplement 1. Some RAF engineer officers can reach higher Squadron Leader levels by selection.
RAF pay extras
Aircrew are paid flying pay on top of basic pay, and some technical trades are on higher trade supplements. Like the other services, RAF personnel pay nothing into their pension.
See your exact payAdd your hours, overtime, allowances, student loan and tax code in the armed forces pay calculator.
Calculate my pay →Common questions
How much does an RAF Corporal earn?
From £40,989 to £43,826 on Supplement 1 from April 2026.
How much does an RAF Flight Lieutenant earn?
From £54,716 to £64,852 from April 2026, plus flying pay for aircrew.